The last of the layout control panels (there's still a display panel to go...). This one controls Clanfield station. Nothing complicated - 6 points, a Traincontroller interlock and a few sensors to signal to Traincontroller.
DTM30 no. 455. Programming:
| Cell | Function | LED A | LED B | Pushbutton A | Pushbutton B |
| 1 | Point 19 | 19T | 19C | Toggle point | |
| 2 | Point 20 | 20T | 20C | Toggle point | |
| 3 | Point 23 | 23T | 23C | Toggle point | |
| 4 | Point 24 | 24T | 24C | Toggle point | |
| 5 | Point 21 | 21T | 21C | Toggle point | |
| 6 | Point 22 | 22T | 22C | Toggle point | |
| 7 | Sensor 165,5 | green LED | green LED | sensor on, latching | sensor on, latching |
| 8 | Sensor 165,7 | green LED | sensor on, latching | ||
| 9 | Interlock A, 921 | PC control (red) | manual control (green) | change interlock | |
| 10 | Sensor 165,8 | n/a | n/a | sensor on when pressed | sensor on when pressed |
Set to use sensor board 165 1-4 for interlocks